Date | Track Meet | Location | ||
---|---|---|---|---|
May 1 | Dayton Wolverines K-8 Invitational | Oakwood HS Dayton, OH |
||
May 8 | Blackwell K-8 Invitational | Harley Field Columbus, OH |
||
May 14 | Curtis Fairbanks Invitational | Taft HS-Stadium Cincinnati, OH |
||
May 21 | Gail Blackwell Invitational | Spartan Stadium Lima, OH |
||
June 5 | *AAU District Meet #1 | Harley Field Columbus, OH |
||
June 11 | *AAU District Meet #2 | Spartan Stadium Lima, OH |
||
June 16 - 19 | *AAU Region 4 Championships |
Laidley Field Charleston, WV |
||
June 25 | Columbus Panther Invitational | Harley Field Columbus, OH |
||
July 9 | 40 West Hustle Elite Invitational | TBA Cincinnati, OH |
||
July 16 | 513 Elite/DWTC Invitational | Taft HS-Stadium Cincinnati, OH |
||
July 23 | Ohio Track Classic | Harley Field Columbus, OH |
||
Jul 29-Aug 5 | AAU Jr. Olympics | North Carolina A&T University-Aggie Stadium Greensboro, NC |
*Indicates qualifying meet
*****All results can be found on www.coacho.com*****